$629,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Refrigerator, Range, Dishwasher |
Other Interior Features | Granite Counters, Low Flow Plumbing Fixtures, Open Floorplan |
Stories | 2 |
---|---|
Heat type | Oil |
Air Conditioning | Central Air |
Other Exterior Features | Private Yard, Rain Gutters, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
LOT SIZE | 6.2 Acres |
MLS® ID | 20243315 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Ulster County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Bennett 4-6 |
School District | Onteora Central |
SALES PRICE | $629,000 |
---|---|
REAL ESTATE TAXES | $4,893/yr |
Zoning | R1 |
The open floor plan seamlessly connects the living room, dining area, and kitchen.
The Machree Group
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At The Machree Group, LLC, you will find a wide range of services from vacation rentals, vacation home purchases, how to buy land and build your dream house and much more!
CONTACT US