$705,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Wood |
Fireplace | Living Room, Masonry |
Appliances | Refrigerator, Range, Microwave, Exhaust Fan, ENERGY STAR Qualified Appliances, Dishwasher |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, High Speed Internet, Hot Tub, Low Flow Plumbing Fixtures, Pantry |
Garage Space | 1.0 |
---|---|
Water Source | Well |
POOL | In Ground |
Lot Features | Landscaped, Level |
Parking | Underground, Secured, Off Street, Garage Door Opener, Driveway |
Heat type | Baseboard, Ductless, Electric, Heat Pump, Oil |
Air Conditioning | Ceiling Fan(s), Ductless, Heat Pump |
Sewer | Septic Tank |
Other Exterior Features | Lighting, Paved Walkway |
Status | Sold |
---|---|
LIVING SPACE | 2,050 Sq.Ft. |
LOT SIZE | 1.6 Acres |
MLS® ID | 20240794 |
Type | Residential |
Year Built | 1957 |
Neighborhood | Ulster County |
Architecture Styles | Mid Century Modern |
View Description | Meadow, Mountain(s) |
School District | Kingston Consolidated |
SALES PRICE | $705,000 |
---|---|
REAL ESTATE TAXES | $5,373/yr |
At The Machree Group, LLC, you will find a wide range of services from vacation rentals, vacation home purchases, how to buy land and build your dream house and much more!
CONTACT US