$519,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Living Room, Wood Burning |
Appliances | Electric Water Heater, Dishwasher |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Status | For Sale |
---|---|
LIVING SPACE | 2,037 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 20252112 |
Type | Residential |
Year Built | 1935 |
Neighborhood | Ulster County |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | G.Washington K-4 |
School District | Kingston Consolidated |
SALES PRICE | $519,900 |
---|---|
Buyer Agency Compensation | 2% |
REAL ESTATE TAXES | $5,500/yr |
Zoning | R |
Every home has a story—this one is ready for its next chapter. Yours begins here...
Cree Quaker
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At The Machree Group, LLC, you will find a wide range of services from vacation rentals, vacation home purchases, how to buy land and build your dream house and much more!
CONTACT US