$2,500,000
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 7 |
Laundry Room | Electric Dryer Hookup, In Kitchen, Laundry Room, Multiple Locations, Washer Hookup |
Flooring | Bamboo, Concrete, Hardwood, Wood |
Fireplace | Blower Fan, Family Room, Free Standing, Gas, Kitchen, Living Room, Stone, Wood Burning, Wood Burning Stove |
Appliances | Water Heater, Washer/Dryer Stacked, Washer/Dryer, Vented Exhaust Fan, Tankless Water Heater, Self Cleaning Oven, Refrigerator, Range Hood, Plumbed For Ice Maker, Oven, Microwave, Gas Water Heater, Gas Oven, Gas Cooktop, Freezer, Free-Standing Range, Free-Standing Refrigerator, Free-Standing Gas Range, Free-Standing Gas Oven, Exhaust Fan, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Dryer, Dishwasher |
Other Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Recessed Lighting, Smart Camera(s)/Recording, Tile Counters |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Cable Available, Cable Connected, Electricity Connected, Water Connected, Propane, Underground Utilities |
ROOF | Shingle |
Lot Features | Corner Lot, Level, Meadow, Private, Rolling Slope, Subdivide Possible, Wooded |
Parking | On Site, Private |
Heat type | Ductless, Fireplace(s), Forced Air, Propane, Radiant, Radiant Floor, Wood |
Air Conditioning | Ceiling Fan(s), Central Air, Ductless, ENERGY STAR Qualified Equipment, Exhaust Fan, Heat Pump, Separate Meters, Wall Unit(s), Zoned |
Sewer | Septic Tank |
Substructure | Block, Slab |
Disability Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Central Living Area, Customized Wheelchair Accessible, Electronic Environmental Controls, Grip-Accessible Features, Safe Emergency Egress from Home, Smart Technology, Therapeutic Whirlpool |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Security Lights, Smoke Detector(s) |
Other Exterior Features | Courtyard, Gas Grill, Outdoor Grill, Private Entrance, Private Yard, Smart Camera(s)/Recording, Smart Lock(s) |
Status | For Sale |
---|---|
LIVING SPACE | 3,960 Sq.Ft. |
LOT SIZE | 6.06 Acres |
MLS® ID | 20250806 |
Type | Multi-Family |
Year Built | 2014 |
Neighborhood | Ulster County |
Architecture Styles | Cabin, Contemporary, Cottage, Modern |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Woodstock K-3 |
School District | Oneonta |
SALES PRICE | $2,500,000 |
---|---|
REAL ESTATE TAXES | $17,242/yr |
Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At The Machree Group, LLC, you will find a wide range of services from vacation rentals, vacation home purchases, how to buy land and build your dream house and much more!
CONTACT US